Naturally Nano Panel Discussion
From Default
(Difference between revisions)
(→Darwin Cheney) |
(→Panelists) |
||
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
- | == | + | ==Themes== |
+ | |||
+ | *Environmental Impact of Nanotechnology | ||
+ | *Employment in Nanotechnology | ||
- | |||
==Panelists== | ==Panelists== | ||
Line 12: | Line 14: | ||
*Johns Hopkins University, Department of Chemistry | *Johns Hopkins University, Department of Chemistry | ||
- | His research focuses on surface chemistry and specifically, the role | + | *His research focuses on surface chemistry and specifically, the role of interfacial phenomena in (i) the deposition of , nanostructured materials and (ii) the environmental fate and impact of carbon based nanomaterials in aquatic environments. |
- | of interfacial phenomena in (i) the deposition of , nanostructured | + | |
- | materials and (ii) the environmental fate and impact of carbon based | + | |
- | nanomaterials in aquatic environments. | + | |
===Vicki Colvin=== | ===Vicki Colvin=== | ||
Line 23: | Line 22: | ||
*Rice University, Department of Chemistry and Chemical Engineering | *Rice University, Department of Chemistry and Chemical Engineering | ||
- | + | *The projects in Prof. Colvin's group all involve the control and understanding of material properties on nanometer length scales. Some of us develop new chemical approaches to forming uniformnanocrystals and highly ordered porous solids. Others focus on using these materials as tools for answering fundamental questions about nature, such as the characteristic length scales in glasses and liquids. Finally, all of our materials research may impact emerging technologies in areas as diverse as bioinformatics and photonics. We are committed to exploring these exciting directions and identifying the underlying scientific issues which will be central to their eventual success. | |
- | The projects in | + | |
- | and understanding of material properties on nanometer length scales. | + | |
- | Some of us develop new chemical approaches to forming | + | |
- | + | ||
- | these materials as tools for answering fundamental questions about | + | |
- | nature, such as the characteristic length scales in glasses and | + | |
- | liquids. Finally, all of our materials research may impact emerging | + | |
- | technologies in areas as diverse as bioinformatics and photonics. We | + | |
- | are committed to exploring these exciting directions and identifying | + | |
- | the underlying scientific issues which will be central to their | + | |
- | eventual success. | + | |
Line 40: | Line 28: | ||
*email montemcd@UCMAIL.UC.EDU | *email montemcd@UCMAIL.UC.EDU | ||
*Dean of Department of Engineering, University of Cincinnati | *Dean of Department of Engineering, University of Cincinnati | ||
- | * | + | *Energy, environment and efficiency: Addressing the engineering trinity by capturing life in materials. |
- | engineering trinity by capturing life in materials. | + | |
===Darwin Cheney=== | ===Darwin Cheney=== | ||
Line 48: | Line 35: | ||
===Ira Bennet=== | ===Ira Bennet=== | ||
- | email: ira.bennett@asu.edu | + | *email: ira.bennett@asu.edu |
- | Associate, Center for Nanotechnology in Society, Arizona State | + | *Postdoctoral Research Associate, Center for Nanotechnology in Society, Arizona State University |
- | University | + | *Postdoc at the Consortium for Science, Policy and Outcomes and the Center for Nanotechnology in Society who is studying policies andpolitics of emerging technologies specifically nanotechnologies. His projects include: educational programs in Nanotechnology in Society, explorations in State and Regional investments in Nanotech, and maintaining an international network of social scientists studying nanotechnology (International Nanotechnology and Society Network). |
- | Postdoc at the Consortium for Science, Policy and Outcomes and the | + | |
- | Center for Nanotechnology in Society who is studying policies | + | |
- | + | ||
- | projects include: educational programs in Nanotechnology in Society, | + | |
- | explorations in State and Regional investments in Nanotech, and | + | |
- | maintaining an international network of social scientists studying | + | |
- | nanotechnology (International Nanotechnology and Society Network | + | |
- | + | ||
==Outline== | ==Outline== | ||
Line 64: | Line 43: | ||
#Miller: Introduction | #Miller: Introduction | ||
##10 minutes | ##10 minutes | ||
- | # | + | #Topics to be discussed |
- | ##Working Scientists' vs the Public's Perception of the Hazards of Nanotechnology | + | ##Environmental Impact of Nanotechnology |
- | ##Nanotechnology in the context of 21st Century Problems: Energy | + | ###Working Scientists' vs the Public's Perception of the Hazards of Nanotechnology |
+ | ###Nanotechnology in the context of 21st Century Problems: Energy | ||
+ | ##Education adn Employment Opportunities in Nanotechnology | ||
+ | |||
+ | ==Scientific Literature== | ||
+ | ===Environmental Impacts=== | ||
+ | [http://icon.rice.edu/virtualjournal.cfm The Virtual Journal of Nanotechnology Environment, Health and Safety] | ||
==News Articles== | ==News Articles== | ||
+ | |||
+ | |||
+ | ===Environmental Impacts=== | ||
[http://afp.google.com/article/ALeqM5goAXn_a0zGYwcOXRgHGEjJUywAkQ On nanotechnology, experts see more risks than public] | [http://afp.google.com/article/ALeqM5goAXn_a0zGYwcOXRgHGEjJUywAkQ On nanotechnology, experts see more risks than public] | ||
Line 76: | Line 64: | ||
[http://toxsci.oxfordjournals.org/cgi/content/full/77/1/3 Health and Environmental Impact of Nanotechnology: Toxicological Assessment of Manufactured Nanoparticles ] | [http://toxsci.oxfordjournals.org/cgi/content/full/77/1/3 Health and Environmental Impact of Nanotechnology: Toxicological Assessment of Manufactured Nanoparticles ] | ||
+ | |||
+ | |||
+ | ===Employment=== | ||
+ | [http://www.nnin.org/nnin_careers.html Nanotechnology Careers] | ||
+ | [http://www.nano.gov/html/edu/careers.htm Careers at nano.gov] ''Links to many other career sites'' |
Latest revision as of 00:41, 22 March 2009
Contents |
Themes
- Environmental Impact of Nanotechnology
- Employment in Nanotechnology
Panelists
Howard Fairbrother
- email howardf@jhu.edu
- phone (410) 516-4328
- Johns Hopkins University, Department of Chemistry
- His research focuses on surface chemistry and specifically, the role of interfacial phenomena in (i) the deposition of , nanostructured materials and (ii) the environmental fate and impact of carbon based nanomaterials in aquatic environments.
Vicki Colvin
- email colvin@rice.edu
- Phone: (713) 348-574
- Rice University, Department of Chemistry and Chemical Engineering
- The projects in Prof. Colvin's group all involve the control and understanding of material properties on nanometer length scales. Some of us develop new chemical approaches to forming uniformnanocrystals and highly ordered porous solids. Others focus on using these materials as tools for answering fundamental questions about nature, such as the characteristic length scales in glasses and liquids. Finally, all of our materials research may impact emerging technologies in areas as diverse as bioinformatics and photonics. We are committed to exploring these exciting directions and identifying the underlying scientific issues which will be central to their eventual success.
Carlo Montemagno
- email montemcd@UCMAIL.UC.EDU
- Dean of Department of Engineering, University of Cincinnati
- Energy, environment and efficiency: Addressing the engineering trinity by capturing life in materials.
Darwin Cheney
- email: darwincheney@yahoo.com
- Development Director, NanoInstitute of Utah, USTAR nanotechnology consultant
Ira Bennet
- email: ira.bennett@asu.edu
- Postdoctoral Research Associate, Center for Nanotechnology in Society, Arizona State University
- Postdoc at the Consortium for Science, Policy and Outcomes and the Center for Nanotechnology in Society who is studying policies andpolitics of emerging technologies specifically nanotechnologies. His projects include: educational programs in Nanotechnology in Society, explorations in State and Regional investments in Nanotech, and maintaining an international network of social scientists studying nanotechnology (International Nanotechnology and Society Network).
Outline
- Miller: Introduction
- 10 minutes
- Topics to be discussed
- Environmental Impact of Nanotechnology
- Working Scientists' vs the Public's Perception of the Hazards of Nanotechnology
- Nanotechnology in the context of 21st Century Problems: Energy
- Education adn Employment Opportunities in Nanotechnology
- Environmental Impact of Nanotechnology
Scientific Literature
Environmental Impacts
The Virtual Journal of Nanotechnology Environment, Health and Safety
News Articles
Environmental Impacts
On nanotechnology, experts see more risks than public
Nanotech’s health, environment impacts worry scientists
Employment
Nanotechnology Careers Careers at nano.gov Links to many other career sites